Job Salaries and Job Descriptions According to the US Department of Labor
Use this comprehensive list provided courtesy of the U.S. Department of Labor to find updated salaries of job professions. Teen Classifieds updates this job salaries list each year as the labor department releases their updated information. This list is current with the 2006 - 2007 job salaries data.
| Profession --> U.S. Deptment. Labor Description | Avg Salary | Top 10 % |
| Accountants and auditors |
$60,670 | >= $94,050 |
| Actors |
$22/hr | >= $51/hr |
| Actuaries |
$91,810 | >= $91,810 |
| Administrative law judges, adjudicators, and hearing officers | $77,730 | >= $133,850 |
| Administrative services managers |
$72,840 | >= $117,610 |
| Adult literacy, remedial education, and GED teachers and instructors | $46,690 | >= $75,680 |
| Advertising and promotions managers | $85,140 | >= $85,140 |
| Advertising sales agents |
$51,370 | >= $91,280 |
| Aerospace engineering and operations technicians | $54,480 | >= $74,860 |
| Aerospace engineers |
$89,260 | >= $124,550 |
| Agents and business managers of artists, performers, and athletes | $84,070 | >= $84,070 |
| Agricultural and food science technicians | $33,700 | >= $49,270 |
| Agricultural engineers | $67,810 | >= $96,270 |
| Agricultural equipment operators | $21,950 | >= $32,100 |
| Agricultural inspectors | $38,820 | >= $55,620 |
| Agricultural sciences teachers, postsecondary | $77,190 | >= $118,180 |
| Agricultural workers, all other | $25,070 | >= $40,060 |
| Air traffic controllers |
$110,270 | >= $110,270 |
| Aircraft cargo handling supervisors | $45,440 | >= $75,040 |
| Aircraft mechanics and service technicians |
$49,300 | >= $71,780 |
| Aircraft structure, surfaces, rigging, and systems assemblers | $43,860 | >= $59,540 |
| Airfield operations specialists |
$41,400 | >= $70,860 |
| Airline pilots, copilots, and flight engineers | $140,380 | >= $140,380 |
| All Occupations | $39,190 | >= $72,960 |
| All other information and record clerks | $32,900 | >= $48,100 |
| Ambulance drivers and attendants, except emergency medical technicians | $21,930 | >= $31,800 |
| Amusement and recreation attendants | $17,530 | >= $24,030 |
| Anesthesiologists | $184,340 | >= $184,340 |
| Animal breeders | $31,970 | >= $54,650 |
| Animal control workers | $29,370 | >= $44,800 |
| Animal scientists |
$53,230 | >= $81,430 |
| Animal trainers | $29,920 | >= $46,630 |
| Anthropologists and archeologists | $52,900 | >= $81,490 |
| Anthropology and archeology teachers, postsecondary | $68,240 | >= $109,330 |
| Appraisers and assessors of real estate | $51,110 | >= $86,140 |
| Arbitrators, mediators, and conciliators | $58,790 | >= $102,020 |
| Architects, except landscape and naval | $69,760 | >= $104,970 |
| Architectural and civil drafters | $43,900 | >= $63,310 |
| Architecture and engineering occupations | $66,190 | >= $104,250 |
| Architecture teachers, postsecondary | $67,390 | >= $101,700 |
| Archivists | $44,400 | >= $73,060 |
| Area, ethnic, and cultural studies teachers, postsecondary | $63,710 | >= $106,080 |
| Art directors |
$78,420 | >= $135,090 |
| Art, drama, and music teachers, postsecondary |
$58,250 | >= $94,270 |
| Artists and related workers, all other | $48,890 | >= $88,430 |
| Arts, design, entertainment, sports, and media occupations | $46,110 | >= $82,330 |
| Assemblers and fabricators, all other | $31,000 | >= $55,130 |
| Astronomers | $95,000 | >= $95,000 |
| Athletes and sports competitors | $74,440 | >= $74,440 |
| Athletic trainers | $38,860 | >= $57,580 |
| Atmospheric and space scientists | $77,810 | >= $119,700 |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary | $74,880 | >= $121,500 |
| Audio and video equipment technicians | $38,710 | >= $62,550 |
| Audio-visual collections specialists | $42,090 | >= $65,610 |
| Audiologists | $61,110 | >= $89,160 |
| Automotive body and related repairers | $38,230 | >= $59,720 |
| Automotive glass installers and repairers | $32,050 | >= $46,220 |
| Automotive service technicians and mechanics | $36,070 | >= $56,620 |
| Avionics technicians |
$47,380 | >= $63,090 |
| Baggage porters and bellhops | $21,580 | >= $35,550 |
| Bailiffs | $36,260 | >= $58,270 |
| Bakers | $23,710 | >= $35,380 |
| Barbers | $26,540 | >= $42,770 |
| Bartenders | $18,540 | >= $28,210 |
| Bicycle repairers | $22,610 | >= $31,090 |
| Bill and account collectors | $30,640 | >= $43,930 |
| Billing and posting clerks and machine operators | $29,930 | >= $41,750 |
| Bindery workers | $27,370 | >= $41,880 |
| Biochemists and biophysicists | $80,900 | >= $129,510 |
| Biological science teachers, postsecondary | $82,110 | >= $82,110 |
| Biological scientists, all other | $63,560 | >= $95,130 |
| Biological technicians | $38,240 | >= $57,890 |
| Biomedical engineers |
$78,030 | >= $116,330 |
| Boilermakers | $48,600 | >= $71,170 |
| Bookbinders | $32,210 | >= $47,200 |
| Bookkeeping, accounting, and auditing clerks |
$31,780 | >= $46,020 |
| Brickmasons and blockmasons | $44,370 | >= $67,450 |
| Bridge and lock tenders | $35,930 | >= $50,360 |
| Broadcast news analysts | $66,910 | >= $66,910 |
| Broadcast technicians | $35,540 | >= $64,860 |
| Brokerage clerks |
$39,280 | >= $57,600 |
| Budget analysts |
$63,920 | >= $93,080 |
| Building and grounds cleaning and maintenance occupations | $22,580 | >= $34,990 |
| Building cleaning workers, all other | $28,670 | >= $49,730 |
| Bus and truck mechanics and diesel engine specialists | $38,440 | >= $55,120 |
| Bus drivers, school |
$25,130 | >= $36,630 |
| Bus drivers, transit and intercity | $33,050 | >= $50,090 |
| Business and financial operations occupations | $60,000 | >= $95,890 |
| Business operations specialists, all other | $60,240 | >= $96,590 |
| Business teachers, postsecondary |
$70,220 | >= $120,620 |
| Butchers and meat cutters | $28,310 | >= $43,260 |
| Cabinetmakers and bench carpenters | $28,760 | >= $43,060 |
| Camera and photographic equipment repairers | $36,600 | >= $54,860 |
| Camera operators, television, video, and motion picture | $46,150 | >= $84,500 |
| Captains, mates, and pilots of water vessels | $57,060 | >= $89,230 |
| Cardiovascular technologists and technicians | $43,990 | >= $67,410 |
| Cargo and freight agents | $38,560 | >= $57,440 |
| Carpenters | $39,930 | >= $63,330 |
| Carpet installers | $38,280 | >= $64,710 |
| Cartographers and photogrammetrists | $52,600 | >= $80,520 |
| Cashiers | $17,930 | >= $24,210 |
| Cement masons and concrete finishers | $35,630 | >= $56,310 |
| Cementing and gluing machine operators and tenders | $26,840 | >= $39,810 |
| Chefs and head cooks |
$37,880 | >= $60,730 |
| Chemical engineers | $81,600 | >= $118,670 |
| Chemical equipment operators and tenders | $41,300 | >= $58,440 |
| Chemical plant and system operators | $48,930 | >= $66,820 |
| Chemical technicians | $40,970 | >= $60,120 |
| Chemistry teachers, postsecondary | $70,100 | >= $116,910 |
| Chemists |
$66,040 | >= $106,310 |
| Chief executives |
$144,600 | >= $144,600 |
| Child care workers | $18,820 | >= $27,050 |
| Child, family, and school social workers | $40,640 | >= $62,530 |
| Chiropractors |
$81,070 | >= $81,070 |
| Choreographers | $38,320 | >= $64,070 |
| Civil engineering technicians | $42,380 | >= $62,920 |
| Civil engineers |
$72,120 | >= $104,420 |
| Claims adjusters, examiners, and investigators | $52,750 | >= $79,170 |
| Cleaners of vehicles and equipment |
$20,130 | >= $29,820 |
| Cleaning, washing, and metal pickling equipment operators and tenders | $25,420 | >= $39,410 |
| Clergy | $43,060 | >= $69,720 |
| Clinical, counseling, and school psychologists |
$66,110 | >= $102,730 |
| Coaches and scouts |
$33,290 | >= $58,890 |
| Coating, painting, and spraying machine setters, operators, and tenders | $28,230 | >= $41,320 |
| Coil winders, tapers, and finishers | $26,910 | >= $37,450 |
| Coin, vending, and amusement machine servicers and repairers | $29,820 | >= $44,410 |
| Combined food preparation and serving workers, including fast food | $15,930 | >= $21,130 |
| Commercial and industrial designers | $59,340 | >= $92,970 |
| Commercial divers | $45,410 | >= $75,770 |
| Commercial pilots |
$66,720 | >= $115,220 |
| Communications equipment operators, all other | $33,130 | >= $51,120 |
| Communications teachers, postsecondary | $56,600 | >= $90,710 |
| Community and social service specialists, all other | $37,410 | >= $57,790 |
| Community and social services occupations | $39,000 | >= $62,280 |
| Compensation and benefits managers | $82,010 | >= $132,820 |
| Compensation, benefits, and job analysis specialists | $53,500 | >= $80,150 |
| Compliance officers, except agriculture, construction, health and safety, and transportation | $50,890 | >= $80,380 |
| Computer and information scientists, research |
$96,440 | >= $144,880 |
| Computer and information systems managers |
$107,250 | >= $107,250 |
| Computer and mathematical occupations | $69,240 | >= $109,240 |
| Computer hardware engineers | $91,280 | >= $135,260 |
| Computer operators |
$35,010 | >= $51,970 |
| Computer programmers |
$69,500 | >= $106,610 |
| Computer science teachers, postsecondary | $65,000 | >= $108,780 |
| Computer software engineers, applications |
$82,000 | >= $119,770 |
| Computer software engineers, systems software |
$87,250 | >= $125,750 |
| Computer specialists, all other | $69,370 | >= $103,270 |
| Computer support specialists |
$44,350 | >= $68,540 |
| Computer systems analysts |
$72,230 | >= $106,820 |
| Computer, automated teller, and office machine repairers | $38,050 | >= $56,910 |
| Computer-controlled machine tool operators, metal and plastic | $32,820 | >= $46,690 |
| Concierges | $26,000 | >= $38,210 |
| Conservation scientists | $55,410 | >= $80,260 |
| Construction and building inspectors | $48,620 | >= $72,590 |
| Construction and extraction occupations | $39,290 | >= $64,800 |
| Construction and related workers, all other | $32,880 | >= $51,550 |
| Construction laborers |
$29,930 | >= $50,320 |
| Construction managers |
$82,760 | >= $135,780 |
| Continuous mining machine operators | $40,310 | >= $54,520 |
| Control and valve installers and repairers, except mechanical door | $45,290 | >= $66,380 |
| Conveyor operators and tenders | $27,970 | >= $40,030 |
| Cooks, all other | $23,590 | >= $35,020 |
| Cooks, fast food | $15,960 | >= $20,770 |
| Cooks, institution and cafeteria | $21,320 | >= $30,770 |
| Cooks, private household | $28,370 | >= $55,040 |
| Cooks, restaurant |
$21,020 | >= $28,850 |
| Cooks, short order | $18,710 | >= $26,110 |
| Cooling and freezing equipment operators and tenders | $25,970 | >= $39,160 |
| Correctional officers and jailers | $38,310 | >= $58,580 |
| Correspondence clerks | $29,850 | >= $42,810 |
| Cost estimators | $56,820 | >= $88,310 |
| Costume attendants | $29,540 | >= $52,030 |
| Counselors, all other | $40,280 | >= $60,600 |
| Counter and rental clerks | $23,340 | >= $37,800 |
| Counter attendants, cafeteria, food concession, and coffee shop | $16,950 | >= $22,590 |
| Couriers and messengers | $23,170 | >= $34,510 |
| Court reporters |
$48,370 | >= $77,770 |
| Court, municipal, and license clerks | $32,580 | >= $47,680 |
| Craft artists |
$28,610 | >= $46,700 |
| Crane and tower operators | $41,450 | >= $63,210 |
| Credit analysts |
$60,190 | >= $100,280 |
| Credit authorizers, checkers, and clerks | $31,710 | >= $46,390 |
| Criminal justice and law enforcement teachers, postsecondary | $55,310 | >= $89,850 |
| Crossing guards | $22,270 | >= $32,020 |
| Crushing, grinding, and polishing machine setters, operators, and tenders | $29,570 | >= $44,140 |
| Curators | $49,980 | >= $80,030 |
| Customer service representatives |
$30,400 | >= $45,990 |
| Cutters and trimmers, hand | $24,370 | >= $36,300 |
| Cutting and slicing machine setters, operators, and tenders | $29,610 | >= $44,310 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $27,730 | >= $40,400 |
| Dancers | $14/hr | >= $26/hr |
| Data entry keyers | $25,640 | >= $35,970 |
| Database administrators |
$67,460 | >= $103,010 |
| Demonstrators and product promoters | $25,770 | >= $40,090 |
| Dental assistants |
$30,850 | >= $43,040 |
| Dental hygienists | $62,430 | >= $86,530 |
| Dental laboratory technicians | $34,910 | >= $54,350 |
| Dentists, all other specialists | $108,340 | >= $108,340 |
| Dentists, general | $140,950 | >= $140,950 |
| Derrick operators, oil and gas | $37,930 | >= $55,100 |
| Designers, all other | $48,890 | >= $80,180 |
| Desktop publishers |
$36,120 | >= $55,040 |
| Detectives and criminal investigators |
$60,390 | >= $92,590 |
| Diagnostic medical sonographers | $58,110 | >= $77,520 |
| Dietetic technicians | $26,090 | >= $38,520 |
| Dietitians and nutritionists | $47,890 | >= $68,330 |
| Dining room and cafeteria attendants and bartender helpers | $16,320 | >= $22,050 |
| Directors, religious activities and education | $37,570 | >= $61,040 |
| Dishwashers | $16,190 | >= $20,800 |
| Dispatchers, except police, fire, and ambulance | $34,450 | >= $53,250 |
| Door-to-door sales workers, news and street vendors, and related workers | $26,880 | >= $50,740 |
| Drafters, all other | $45,480 | >= $69,810 |
| Dredge operators | $37,050 | >= $57,930 |
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic | $31,640 | >= $47,370 |
| Driver/sales workers | $24,380 | >= $42,230 |
| Drywall and ceiling tile installers | $38,810 | >= $60,010 |
| Earth drillers, except oil and gas | $37,030 | >= $54,750 |
| Economics teachers, postsecondary | $79,370 | >= $130,990 |
| Economists |
$83,500 | >= $136,550 |
| Editors |
$53,220 | >= $87,400 |
| Education administrators, all other | $71,520 | >= $114,500 |
| Education administrators, elementary and secondary school |
$79,200 | >= $112,990 |
| Education administrators, postsecondary | $82,820 | >= $137,900 |
| Education administrators, preschool and child care center/program | $43,430 | >= $70,360 |
| Education teachers, postsecondary | $57,410 | >= $94,960 |
| Education, training, and library occupations | $45,320 | >= $75,970 |
| Education, training, and library workers, all other | $35,640 | >= $61,950 |
| Educational, vocational, and school counselors |
$49,760 | >= $75,920 |
| Electric motor, power tool, and related repairers | $34,810 | >= $52,760 |
| Electrical and electronic engineering technicians | $50,840 | >= $73,200 |
| Electrical and electronic equipment assemblers | $27,510 | >= $41,210 |
| Electrical and electronics drafters | $49,610 | >= $74,490 |
| Electrical and electronics installers and repairers, transportation equipment | $43,650 | >= $59,870 |
| Electrical and electronics repairers, commercial and industrial equipment | $45,670 | >= $64,270 |
| Electrical and electronics repairers, powerhouse, substation, and relay | $56,870 | >= $73,830 |
| Electrical engineers |
$78,900 | >= $115,240 |
| Electrical power-line installers and repairers | $49,900 | >= $71,130 |
| Electricians | $46,620 | >= $72,700 |
| Electro-mechanical technicians | $46,540 | >= $68,700 |
| Electromechanical equipment assemblers | $28,930 | >= $42,600 |
| Electronic equipment installers and repairers, motor vehicles | $31,190 | >= $48,770 |
| Electronic home entertainment equipment installers and repairers | $31,710 | >= $46,640 |
| Electronics engineers, except computer | $82,820 | >= $119,900 |
| Elementary school teachers, except special education |
$48,700 | >= $72,720 |
| Elevator installers and repairers | $61,930 | >= $87,660 |
| Eligibility interviewers, government programs |
$37,770 | >= $50,550 |
| Embalmers | $40,410 | >= $59,900 |
| Emergency management specialists | $50,450 | >= $80,850 |
| Emergency medical technicians and paramedics | $29,390 | >= $45,280 |
| Employment, recruitment, and placement specialists |
$50,070 | >= $81,680 |
| Engine and other machine assemblers | $35,400 | >= $55,530 |
| Engineering managers | $110,030 | >= $110,030 |
| Engineering teachers, postsecondary | $82,080 | >= $129,610 |
| Engineering technicians, except drafters, all other | $53,850 | >= $77,080 |
| Engineers, all other | $81,750 | >= $120,610 |
| English language and literature teachers, postsecondary |
$57,320 | >= $94,290 |
| Entertainers and performers, sports and related workers, all other | $17/hr | >= $27/hr |
| Environmental engineering technicians | $43,100 | >= $66,120 |
| Environmental engineers | $72,590 | >= $106,230 |
| Environmental science and protection technicians, including health | $40,260 | >= $60,700 |
| Environmental science teachers, postsecondary | $71,980 | >= $119,260 |
| Environmental scientists and specialists, including health | $61,120 | >= $94,670 |
| Epidemiologists | $60,290 | >= $87,300 |
| Etchers and engravers | $27,750 | >= $42,320 |
| Excavating and loading machine and dragline operators | $35,740 | >= $54,460 |
| Executive secretaries and administrative assistants |
$39,160 | >= $56,740 |
| Explosives workers, ordnance handling experts, and blasters | $41,240 | >= $56,190 |
| Extraction workers, all other | $38,470 | >= $64,550 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | $29,330 | >= $41,920 |
| Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers | $29,910 | >= $43,390 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders | $29,230 | >= $43,380 |
| Fabric and apparel patternmakers | $38,380 | >= $69,110 |
| Fabric menders, except garment | $30,260 | >= $46,400 |
| Fallers | $32,960 | >= $55,040 |
| Family and general practitioners | $149,850 | >= $149,850 |
| Farm and home management advisors | $46,990 | >= $73,520 |
| Farm equipment mechanics | $30,320 | >= $43,210 |
| Farm labor contractors | $28,850 | >= $48,320 |
| Farm, ranch, and other agricultural managers | $58,550 | >= $100,050 |
| Farmers and ranchers | $43,520 | >= $76,030 |
| Farming, fishing, and forestry occupations | $21,810 | >= $35,780 |
| Farmworkers and laborers, crop, nursery, and greenhouse | $17,630 | >= $23,110 |
| Farmworkers, farm and ranch animals | $20,630 | >= $30,120 |
| Fashion designers |
$69,270 | >= $117,120 |
| Fence erectors | $28,130 | >= $40,830 |
| Fiberglass laminators and fabricators | $26,960 | >= $37,510 |
| File clerks | $23,540 | >= $34,760 |
| Film and video editors | $58,100 | >= $110,720 |
| Financial analysts |
$77,280 | >= $130,130 |
| Financial examiners | $71,240 | >= $118,000 |
| Financial managers | $101,450 | >= $101,450 |
| Financial specialists, all other | $59,600 | >= $94,600 |
| Fine artists, including painters, sculptors, and illustrators |
$47,100 | >= $79,390 |
| Fire fighters | $42,370 | >= $66,140 |
| Fire inspectors and investigators | $49,950 | >= $74,930 |
| First-line supervisors/managers of construction trades and extraction workers | $57,500 | >= $87,270 |
| First-line supervisors/managers of correctional officers | $54,630 | >= $81,230 |
| First-line supervisors/managers of farming, fishing, and forestry workers | $40,210 | >= $64,310 |
| First-line supervisors/managers of fire fighting and prevention workers | $65,030 | >= $97,820 |
| First-line supervisors/managers of food preparation and serving workers | $28,870 | >= $43,750 |
| First-line supervisors/managers of helpers, laborers, and material movers, hand | $41,940 | >= $63,490 |
| First-line supervisors/managers of housekeeping and janitorial workers | $33,610 | >= $51,490 |
| First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | $40,240 | >= $60,930 |
| First-line supervisors/managers of mechanics, installers, and repairers | $56,110 | >= $83,670 |
| First-line supervisors/managers of non-retail sales workers | $76,840 | >= $135,270 |
| First-line supervisors/managers of office and administrative support workers | $46,530 | >= $71,340 |
| First-line supervisors/managers of personal service workers | $36,090 | >= $56,960 |
| First-line supervisors/managers of police and detectives | $70,230 | >= $104,410 |
| First-line supervisors/managers of production and operating workers | $50,480 | >= $76,820 |
| First-line supervisors/managers of retail sales workers | $38,830 | >= $59,710 |
| First-line supervisors/managers of transportation and material-moving machine and vehicle operators | $50,990 | >= $76,270 |
| First-line supervisors/managers, protective service workers, all other | $46,350 | >= $73,240 |
| Fish and game wardens | $44,200 | >= $62,270 |
| Fishers and related fishing workers | $28,510 | >= $45,480 |
| Fitness trainers and aerobics instructors |
$31,710 | >= $56,750 |
| Flight attendants |
$56,150 | >= $99,300 |
| Floor layers, except carpet, wood, and hard tiles | $39,120 | >= $67,220 |
| Floor sanders and finishers | $31,810 | >= $50,360 |
| Floral designers | $23,040 | >= $33,650 |
| Food and tobacco roasting, baking, and drying machine operators and tenders | $25,710 | >= $38,740 |
| Food batchmakers | $24,790 | >= $37,930 |
| Food cooking machine operators and tenders | $22,750 | >= $34,350 |
| Food preparation and serving related occupations | $18,430 | >= $27,510 |
| Food preparation and serving related workers, all other | $19,360 | >= $27,970 |
| Food preparation workers | $18,480 | >= $25,940 |
| Food scientists and technologists | $59,260 | >= $97,350 |
| Food servers, nonrestaurant | $19,710 | >= $28,720 |
| Food service managers | $46,780 | >= $70,810 |
| Foreign language and literature teachers, postsecondary | $60,050 | >= $100,790 |
| Forensic science technicians | $48,130 | >= $73,100 |
| Forest and conservation technicians | $33,780 | >= $49,380 |
| Forest and conservation workers | $24,890 | >= $39,580 |
| Forest fire inspectors and prevention specialists | $35,810 | >= $59,050 |
| Foresters | $52,450 | >= $74,570 |
| Forestry and conservation science teachers, postsecondary | $66,970 | >= $102,630 |
| Forging machine setters, operators, and tenders, metal and plastic | $29,980 | >= $43,560 |
| Foundry mold and coremakers | $29,950 | >= $42,630 |
| Funeral attendants | $21,970 | >= $32,390 |
| Funeral directors | $57,250 | >= $91,800 |
| Furnace, kiln, oven, drier, and kettle operators and tenders | $31,720 | >= $46,180 |
| Furniture finishers | $26,680 | >= $39,500 |
| Gaming and sports book writers and runners | $20,850 | >= $33,030 |
| Gaming cage workers | $24,170 | >= $33,120 |
| Gaming change persons and booth cashiers | $21,470 | >= $30,150 |
| Gaming dealers | $17,010 | >= $25,100 |
| Gaming managers | $67,340 | >= $104,070 |
| Gaming service workers, all other | $24,110 | >= $36,360 |
| Gaming supervisors |
$42,390 | >= $61,700 |
| Gaming surveillance officers and gaming investigators | $30,470 | >= $45,940 |
| Gas compressor and gas pumping station operators | $44,760 | >= $61,190 |
| Gas plant operators | $53,870 | >= $72,200 |
| General and operations managers |
$99,280 | >= $99,280 |
| Geographers | $63,720 | >= $93,930 |
| Geography teachers, postsecondary | $62,850 | >= $98,200 |
| Geological and petroleum technicians | $51,490 | >= $88,150 |
| Geoscientists, except hydrologists and geographers | $79,890 | >= $135,950 |
| Glaziers | $38,060 | >= $63,490 |
| Graders and sorters, agricultural products | $18,610 | >= $25,650 |
| Graduate teaching assistants |
$30,190 | >= $46,770 |
| Graphic designers |
$43,830 | >= $69,730 |
| Grinding and polishing workers, hand | $25,460 | >= $36,180 |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $29,780 | >= $44,560 |
| Grounds maintenance workers, all other | $24,490 | >= $41,830 |
| Hairdressers, hairstylists, and cosmetologists | $24,550 | >= $39,070 |
| Hazardous materials removal workers | $38,340 | >= $59,180 |
| Health and safety engineers, except mining safety engineers and inspectors | $68,400 | >= $100,160 |
| Health diagnosing and treating practitioners, all other | $83,110 | >= $83,110 |
| Health educators |
$45,370 | >= $72,500 |
| Health specialties teachers, postsecondary | $91,260 | >= $91,260 |
| Health technologists and technicians, all other | $38,260 | >= $59,020 |
| Healthcare practitioners and technical occupations | $62,030 | >= $105,970 |
| Healthcare practitioners and technical workers, all other | $45,090 | >= $81,910 |
| Healthcare support occupations | $24,610 | >= $35,750 |
| Healthcare support workers, all other | $28,170 | >= $40,390 |
| Heat treating equipment setters, operators, and tenders, metal and plastic | $31,750 | >= $45,330 |
| Heating, air conditioning, and refrigeration mechanics and installers | $39,710 | >= $59,430 |
| Helpers, construction trades, all other | $24,820 | >= $36,460 |
| Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters | $27,850 | >= $42,220 |
| Helpers--carpenters | $24,190 | >= $33,630 |
| Helpers--electricians | $25,050 | >= $35,500 |
| Helpers--extraction workers | $30,460 | >= $44,860 |
| Helpers--installation, maintenance, and repair workers | $24,210 | >= $36,720 |
| Helpers--painters, paperhangers, plasterers, and stucco masons | $22,620 | >= $30,820 |
| Helpers--pipelayers, plumbers, pipefitters, and steamfitters | $25,430 | >= $35,800 |
| Helpers--production workers | $22,120 | >= $32,340 |
| Helpers--roofers | $22,740 | >= $31,340 |
| Highway maintenance workers | $32,370 | >= $46,890 |
| Historians | $52,750 | >= $89,940 |
| History teachers, postsecondary | $63,200 | >= $101,530 |
| Hoist and winch operators | $36,530 | >= $59,640 |
| Home appliance repairers | $35,350 | >= $53,750 |
| Home economics teachers, postsecondary | $60,630 | >= $100,660 |
| Home health aides | $20,100 | >= $27,030 |
| Hosts and hostesses, restaurant, lounge, and coffee shop | $16,860 | >= $22,470 |
| Hotel, motel, and resort desk clerks | $19,480 | >= $27,030 |
| Human resources assistants, except payroll and timekeeping | $34,740 | >= $48,670 |
| Human resources managers, all other |
$94,910 | >= $94,910 |
| Human resources, training, and labor relations specialists, all other | $54,700 | >= $88,630 |
| Hydrologists | $68,230 | >= $98,320 |
| Industrial engineering technicians | $50,920 | >= $79,180 |
| Industrial engineers |
$70,630 | >= $100,980 |
| Industrial machinery mechanics | $42,570 | >= $62,080 |
| Industrial production managers |
$83,970 | >= $130,680 |
| Industrial truck and tractor operators | $29,090 | >= $42,900 |
| Industrial-organizational psychologists |
$89,920 | >= $139,620 |
| Inspectors, testers, sorters, samplers, and weighers | $32,190 | >= $51,690 |
| Installation, maintenance, and repair occupations | $39,060 | >= $61,240 |
| Installation, maintenance, and repair workers, all other | $35,560 | >= $56,370 |
| Instructional coordinators |
$55,570 | >= $87,510 |
| Insulation workers, floor, ceiling, and wall | $34,280 | >= $57,730 |
| Insulation workers, mechanical | $41,740 | >= $69,450 |
| Insurance appraisers, auto damage |
$49,980 | >= $68,420 |
| Insurance claims and policy processing clerks | $32,740 | >= $46,490 |
| Insurance sales agents | $58,450 | >= $115,090 |
| Insurance underwriters |
$57,960 | >= $92,240 |
| Interior designers | $48,000 | >= $78,760 |
| Internists, general | $160,860 | >= $160,860 |
| Interpreters and translators | $39,750 | >= $64,290 |
| Interviewers, except eligibility and loan | $27,190 | >= $38,620 |
| Janitors and cleaners, except maids and housekeeping cleaners | $21,730 | >= $33,060 |
| Jewelers and precious stone and metal workers | $33,300 | >= $54,940 |
| Job printers | $34,020 | >= $51,370 |
| Judges, magistrate judges, and magistrates | $95,640 | >= $95,640 |
| Kindergarten teachers, except special education |
$47,040 | >= $71,410 |
| Laborers and freight, stock, and material movers, hand | $23,050 | >= $34,780 |
| Landscape architects |
$60,480 | >= $95,420 |
| Landscaping and groundskeeping workers | $23,010 | >= $34,240 |
| Lathe and turning machine tool setters, operators, and tenders, metal and plastic | $33,250 | >= $48,190 |
| Laundry and dry-cleaning workers | $18,890 | >= $26,210 |
| Law clerks |
$39,210 | >= $59,240 |
| Law teachers, postsecondary | $94,290 | >= $94,290 |
| Lawyers |
$113,660 | >= $113,660 |
| Lay-out workers, metal and plastic | $35,080 | >= $53,890 |
| Legal occupations | $85,360 | >= $85,360 |
| Legal secretaries |
$39,670 | >= $58,770 |
| Legal support workers, all other | $50,520 | >= $84,840 |
| Legislators |
$32,730 | >= $75,270 |
| Librarians |
$50,860 | >= $74,670 |
| Library assistants, clerical | $22,940 | >= $34,810 |
| Library science teachers, postsecondary | $57,550 | >= $87,430 |
| Library technicians | $27,910 | >= $42,850 |
| Licensed practical and licensed vocational nurses | $37,530 | >= $50,480 |
| Life scientists, all other | $64,480 | >= $104,780 |
| Life, physical, and social science occupations | $59,660 | >= $101,110 |
| Life, physical, and social science technicians, all other | $40,870 | >= $64,060 |
| Lifeguards, ski patrol, and other recreational protective service workers | $18,410 | >= $25,440 |
| Loading machine operators, underground mining | $40,290 | >= $54,930 |
| Loan counselors |
$41,840 | >= $65,370 |
| Loan interviewers and clerks | $32,680 | >= $47,140 |
| Loan officers |
$61,930 | >= $107,040 |
| Locker room, coatroom, and dressing room attendants | $19,760 | >= $27,480 |
| Locksmiths and safe repairers | $33,560 | >= $51,170 |
| Locomotive engineers | $61,850 | >= $93,720 |
| Locomotive firers | $45,680 | >= $78,210 |
| Lodging managers | $49,560 | >= $82,510 |
| Log graders and scalers | $30,980 | >= $44,940 |
| Logging equipment operators | $30,880 | >= $44,490 |
| Logging workers, all other | $31,720 | >= $44,660 |
| Logisticians | $65,640 | >= $97,020 |
| Machine feeders and offbearers | $24,080 | >= $35,100 |
| Machinists | $35,810 | >= $52,640 |
| Maids and housekeeping cleaners | $18,700 | >= $26,390 |
| Mail clerks and mail machine operators, except postal service | $25,060 | >= $36,100 |
| Maintenance and repair workers, general | $33,510 | >= $50,840 |
| Maintenance workers, machinery | $36,390 | >= $55,030 |
| Makeup artists, theatrical and performance | $36,730 | >= $70,750 |
| Management analysts | $77,270 | >= $128,330 |
| Management occupations | $91,930 | >= $91,930 |
| Managers, all other | $87,250 | >= $138,170 |
| Manicurists and pedicurists | $21,280 | >= $31,910 |
| Manufactured building and mobile home installers | $26,600 | >= $37,770 |
| Marine engineers and naval architects | $75,400 | >= $113,320 |
| Market research analysts |
$65,930 | >= $112,510 |
| Marketing managers |
$107,610 | >= $107,610 |
| Marriage and family therapists | $44,700 | >= $69,050 |
| Massage therapists |
$39,380 | >= $70,360 |
| Material moving workers, all other | $33,000 | >= $52,670 |
| Materials engineers | $75,960 | >= $112,140 |
